| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Revert "format" | Marcos Magueta | 2026-08-23 | 1 | -2/+1 |
| * | format | Marcos Magueta | 2026-08-23 | 1 | -1/+2 |
| * | photograph with runtime split for object manager | Marcos Magueta | 2026-08-23 | 1 | -0/+102 |
| * | architecture diagram on CI | Marcos Magueta | 2026-07-21 | 8 | -0/+41 |
| * | Lifecycle Manager | Marcos Magueta | 2026-07-21 | 10 | -17/+371 |
| * | Storage layer scaffolding, LMDB backend | Estevan Castilho | 2026-07-14 | 1 | -9/+17 |
| * | FOL: First Order Logic Execution Engine | Marcos Magueta | 2026-07-11 | 7 | -99/+366 |
| * | migrate to tevo's structure | Marcos Magueta | 2026-07-08 | 2 | -0/+141 |
| * | Interface for the storage layer | Estevan Castilho | 2026-07-09 | 2 | -0/+12 |
