| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2026-07-21 | architecture diagram on CI | Marcos Magueta | 8 | -0/+41 |
| 2026-07-21 | Lifecycle Manager | Marcos Magueta | 10 | -17/+371 |
| 2026-07-14 | Storage layer scaffolding, LMDB backend | Estevan Castilho | 1 | -9/+17 |
| 2026-07-11 | FOL: First Order Logic Execution Engine | Marcos Magueta | 7 | -99/+366 |
| 2026-07-08 | migrate to tevo's structure | Marcos Magueta | 2 | -0/+141 |
| 2026-07-09 | Interface for the storage layer | Estevan Castilho | 2 | -0/+12 |
