| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | architecture diagram on CI | Marcos Magueta | 2026-07-21 | 6 | -0/+29 |
| | | |||||
| * | Lifecycle Manager | Marcos Magueta | 2026-07-21 | 10 | -17/+371 |
| | | |||||
| * | FOL: First Order Logic Execution Engine | Marcos Magueta | 2026-07-11 | 4 | -0/+107 |
| | | | | Co-authored-by: Estevan Castilho <tevo@riajuu.net> | ||||
| * | migrate to tevo's structure | Marcos Magueta | 2026-07-08 | 1 | -0/+37 |
